JC Klosterneuburg | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | BAMBERGER Julia | Women U16 + 48 − 52 kg | (10) | |
1. | FORTNER Jessica | Women U16 + 57 − 63 kg | (9) | |
1. | SCHICHO Anika | Women U16 + 44 − 48 kg | (8) | |
1. | SCHICHO Anika | −Women U18 + 44 − 48 kg | (8) | |
3. | GÜMÜSKAYA Leon | Men U16 + 42 − 46 kg | (12) | |
3. | KÜNZL Konstantin | Men U16 + 90 kg | (4) | |
5. | AUST Phillip | Men U16 + 46 − 50 kg | (20) | |
5. | BIEBER Paul | Men U16 + 42 − 46 kg | (12) | |
5. | HAAS Riccardo | Men U16 + 55 − 60 kg | (18) | |
7. | SCHANDL Philip | Men U16 + 50 − 55 kg | (23) | |
9. | GADERMAIER Katja | Women U16 + 52 − 57 kg | (10) | |
9. | LÖFFLER Nikolas | Men U16 + 50 − 55 kg | (23) | |
9. | PANNAGL Martin | Men U16 + 55 − 60 kg | (18) | |
. | HAFNER Georg | Men U16 + 46 − 50 kg | (20) |
Total: 14 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )