| Women U16 + 44 − 48 kg | |||
|---|---|---|---|
| 1. | SCHICHO Anika | JC Klosterneuburg | Austria |
| 2. | KOPF Magdalena | ASKÖ Reichraming | Austria |
| 3. | MARON Lara | café+co Samurai | Austria |
| 3. | UTISOVA Veronika | Mladost Rimavska Sobota | Slovakia |
| 5. | DE VRIES Joyce | Judo Topsport Oost Groningen | Netherlands |
| 5. | LEHER Marlene | UJZ Mühlviertel | Austria |
| 7. | HOLLER Lilian | Judokids AWIAR | Austria |
| 7. | DIJKSTERHUIS Kim | Judo Topsport Oost Groningen | Netherlands |
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )