| Judoclub Jablonec nad Nisou | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 3. | POLAKOVA Katerina | −Women U21 + 63 − 70 kg | (6) | |
| 5. | MACHOVA Adela | −Women U21 + 57 − 63 kg | (6) | |
| 5. | NIEPELOVA Pavla | −Women U21 + 52 − 57 kg | (9) | |
| 7. | SOBOTA Matyas | −Men U18 + 73 − 81 kg | (13) | |
| 9. | NIEPELOVA Pavla | −Women U18 + 52 − 57 kg | (10) | |
| 9. | SOBOTA Matyas | −Men U21 + 73 − 81 kg | (10) | |
| 9. | VALES Marian | −Men U21 + 73 − 81 kg | (10) | |
| . | MACHOVA Adela | −Women U18 + 57 − 63 kg | (9) | |
| . | MAN Marek | −Men U21 + 60 − 66 kg | (19) | |
| . | VALES Marian | −Men U18 + 73 − 81 kg | (13) | |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )