| −Women U21 + 57 − 63 kg | |||
|---|---|---|---|
| 1. | PIRCHER Natascha | JC VB Kufstein | Austria |
| 2. | LABER Julia | Judogym | Austria |
| 3. | WOLFGANG Sarah | LZ Vorarlberg | Austria |
| 3. | POLASKOVA Kristina | 1. Judo Club Banik Ostrava | Slovakia |
| 5. | SENGSTSCHMID Claudia | SV Gallneukirchen | Austria |
| 5. | MACHOVA Adela | Judoclub Jablonec nad Nisou | Czech Republic |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )