1. Judo Club Banik Ostrava | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | CLILOPCIK Ondres | −Men U18 + 73 − 81 kg | (13) | |
1. | MARTINKOVA Adela | −Women U18 + 63 − 70 kg | (8) | |
3. | POLASKOVA Kristina | −Women U21 + 57 − 63 kg | (6) | |
4. | PUSTEJOVSICT Tomas | −Men U21 + 81 − 90 kg | (5) | |
5. | SKROBANKOVA Alzbeta | −Women U18 + 52 − 57 kg | (10) |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )