| ASKÖ Reichraming | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | HÖRLENDSBERGER Simon | Men U16 + 30 − 34 kg | (3) | |
| 1. | KLAUS−STERNWIESER Alexander | Men U16 + 46 − 50 kg | (20) | |
| 1. | LEUTGEB Daniel | −Men U18 + 50 − 55 kg | (9) | |
| 1. | LEUTGEB Daniel | −Men U21 + 50 − 55 kg | (6) | |
| 2. | FINK Laura | −Women U21 + 52 − 57 kg | (9) | |
| 2. | KOPF Magdalena | Women U16 + 44 − 48 kg | (8) | |
| 3. | HÖRLENDSBERGER David | −Men U18 + 50 − 55 kg | (9) | |
| 3. | SELLNER Philipp | −Men U21 + 55 − 60 kg | (10) | |
| 4. | KLAUS−STERNWIESER Alexander | −Men U18 + 46 − 50 kg | (4) | |
| 5. | HÖRLENDSBERGER David | Men U16 + 50 − 55 kg | (23) | |
| 5. | STARZER Michael | −Men U18 + 60 − 66 kg | (17) | |
| 7. | RAZOCHER Daniel | Men U16 + 60 − 66 kg | (10) | |
| 9. | STARZER Michael | −Men U21 + 60 − 66 kg | (19) | |
| . | FINK Elias | Men U16 + 38 − 42 kg | (13) | |
Total: 14 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )