Netherlands | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (8) | HEEREN Axel | Men U16 + 73 − 81 kg | Judo Topsport Oost Groningen | |
5. | (8) | DE VRIES Joyce | Women U16 + 44 − 48 kg | Judo Topsport Oost Groningen | |
7. | (13) | DE KLEIN Milan | Men U16 + 38 − 42 kg | Judo Topsport Oost Groningen | |
7. | (8) | DIJKSTERHUIS Kim | Women U16 + 44 − 48 kg | Judo Topsport Oost Groningen | |
. | (13) | HEEREN Axel | −Men U18 + 73 − 81 kg | Judo Topsport Oost Groningen |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )