| WSG Wattens | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 2. | GOLDERER Silvia | U12w_ + 28 − 32 kg | (8) |    | 
| 5. | KRAFT Leonie | U14w/ + 40 − 44 kg | (13) |    | 
| 7. | HORNGACHER Lorenz | U12m_ + 38 − 42 kg | (17) |    | 
| 13. | KOCH Maximilian | U12m_ + 27 − 30 kg | (23) |    | 
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )