| U14w/  + 40 - 44 kg | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | ELLMAUER Verena | - | BERLIK Dorottya |  | BERLIK Dorottya |  | 10 |  |  |  
| 3-4 | HOFER Elisa | - | FIQUET Manonn |  | HOFER Elisa |  | 10 |  |  |  
|  |  
| 3-1 | HOFER Elisa | - | ELLMAUER Verena |  | HOFER Elisa |  | 10 |  |  |  
| 4-2 | FIQUET Manonn | - | BERLIK Dorottya |  | BERLIK Dorottya |  | 10 |  |  |  
|  |  
| 1-4 | ELLMAUER Verena | - | FIQUET Manonn |  | ELLMAUER Verena |  | 10 |  |  |  
| 2-3 | BERLIK Dorottya | - | HOFER Elisa |  | BERLIK Dorottya |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | GOMBOCZ Emily | - | STADLER Eva |  | GOMBOCZ Emily |  | 10 |  |  |  
|  |  
| 2-3 | STADLER Eva | - | STARZER Emily |  | STARZER Emily |  | 10 |  |  |  
|  |  
| 3-1 | STARZER Emily | - | GOMBOCZ Emily |  | GOMBOCZ Emily |  | 10 |  |  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | GABLER Julia | - | LEHER Helena |  | LEHER Helena |  | 10 |  |  |  
|  |  
| 2-3 | LEHER Helena | - | SCHöBERL Franka |  | LEHER Helena |  | 10 |  |  |  
|  |  
| 3-1 | SCHöBERL Franka | - | GABLER Julia |  | GABLER Julia |  | 10 |  |  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | KRAFT Leonie | - | BAYR Leonie |  | KRAFT Leonie |  | 10 |  |  |  
|  |  
| 2-3 | BAYR Leonie | - | MEDL Vanessa |  | MEDL Vanessa |  | 10 |  |  |  
|  |  
| 3-1 | MEDL Vanessa | - | KRAFT Leonie |  | MEDL Vanessa |  | 10 |  |  |  | 
|  | 
|  | 
| 
| Finals |  
| A1 | BERLIK Dorottya |  |  |  |  |  |  |  |  |  |  |  | LEHER Helena | C1 |  
|  |  |  | BERLIK Dorottya |  |  |  |  |  |  |  | HOFER Elisa |  |  |  |  
| C2 | GABLER Julia |  |  |  |  |  |  |  |  |  |  |  | HOFER Elisa | A2 |  
|  |  |  |  |  | BERLIK Dorottya | - | STARZER Emily |  |  |  |  |  |  
| B1 | GOMBOCZ Emily |  |  |  |  |  |  |  |  |  | MEDL Vanessa | D1 |  
|  |  |  | GOMBOCZ Emily |  | 1. | BERLIK Dorottya |  |  | STARZER Emily |  |  |  |  
| D2 | KRAFT Leonie |  |  |  |  |  |  |  |  |  | STARZER Emily | B2 |  
|  |  |  |  |  | 2. | STARZER Emily |  |  |  |  |  |  |  
|  |  |  |  |  | 3. | GOMBOCZ Emily |  |  |  |  |  |  |  
|  |  |  |  |  | 3. | HOFER Elisa |  |  |  |  |  |  |  |