| U10w_  + 22 - 25 kg | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | KRÖNER Lisa | - | TOL Alisa |  | KRÖNER Lisa |  | 10 |  |  |  
| 3-4 | KRIVOSIKOVA Tamara | - | SCHINAGL Kiara |  | KRIVOSIKOVA Tamara |  | 10 |  |  |  
|  |  
| 3-1 | KRIVOSIKOVA Tamara | - | KRÖNER Lisa |  | KRÖNER Lisa |  | 10 |  |  |  
| 4-2 | SCHINAGL Kiara | - | TOL Alisa |  | SCHINAGL Kiara |  | 10 |  |  |  
|  |  
| 1-4 | KRÖNER Lisa | - | SCHINAGL Kiara |  | KRÖNER Lisa |  | 7 |  |  |  
| 2-3 | TOL Alisa | - | KRIVOSIKOVA Tamara |  | KRIVOSIKOVA Tamara |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | STÖGMANN Isabella | - | MANTAEVA Jasmina |  | MANTAEVA Jasmina |  | 10 |  |  |  
|  |  
| 2-3 | MANTAEVA Jasmina | - | SAS−ZALOZIECKI Valerie |  | MANTAEVA Jasmina |  | 7 |  |  |  
|  |  
| 3-1 | SAS−ZALOZIECKI Valerie | - | STÖGMANN Isabella |  | STÖGMANN Isabella |  | 10 |  |  |  | 
|  | 
|  | 
| 
| Finals |  
| A1 | KRÖNER Lisa |  |  |  |  |  |  |  | MANTAEVA Jasmina | B1 |  
|  |  |  | STÖGMANN Isabella | - | MANTAEVA Jasmina |  |  |  |  
| B2 | STÖGMANN Isabella |  |  |  |  |  | KRIVOSIKOVA Tamara | A2 |  
|  |  |  | 1. | MANTAEVA Jasmina |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  | 2. | STÖGMANN Isabella |  |  |  |  |  
|  |  |  | 3. | KRÖNER Lisa |  |  |  |  |  
|  |  |  | 3. | KRIVOSIKOVA Tamara |  |  |  |  |  |