| Weight Categories | |||
|---|---|---|---|
| Age Division | Weight Categorie | # Comp. | Form | 
| U10m_ | + 20 − 22 kg | 3 |    | 
| + 22 − 24 kg | 10 |    | |
| + 24 − 27 kg | 17 |    | |
| + 27 − 30 kg | 21 |    | |
| + 30 − 34 kg | 12 |    | |
| + 34 − 38 kg | 2 |    | |
| + 38 − 42 kg | 2 |    | |
| + 46 kg | 2 |    | |
| U10w_ | + 18 − 20 kg | 2 |    | 
| + 20 − 22 kg | 2 |    | |
| + 22 − 25 kg | 7 |    | |
| + 25 − 28 kg | 9 |    | |
| + 28 − 32 kg | 3 |    | |
| + 32 − 36 kg | 3 |    | |
| U12m_ | + 24 − 27 kg | 11 |    | 
| + 27 − 30 kg | 23 |    | |
| + 30 − 34 kg | 23 |    | |
| + 34 − 38 kg | 25 |    | |
| + 38 − 42 kg | 17 |    | |
| + 42 − 46 kg | 7 |    | |
| + 46 − 50 kg | 3 |    | |
| + 50 − 55 kg | 2 |    | |
| + 55 kg | 4 |    | |
| U12w_ | + 22 − 25 kg | 3 |    | 
| + 25 − 28 kg | 8 |    | |
| + 28 − 32 kg | 8 |    | |
| + 32 − 36 kg | 10 |    | |
| + 36 − 40 kg | 9 |    | |
| + 40 − 44 kg | 7 |    | |
| + 44 − 48 kg | 6 |    | |
| + 52 kg | 2 |    | |
| U14m/ | + 27 − 30 kg | 10 |    | 
| + 30 − 34 kg | 12 |    | |
| + 34 − 38 kg | 21 |    | |
| + 38 − 42 kg | 27 |    | |
| + 42 − 46 kg | 23 |    | |
| + 46 − 50 kg | 9 |    | |
| + 50 − 55 kg | 13 |    | |
| + 55 − 60 kg | 3 |    | |
| + 60 − 66 kg | 4 |    | |
| + 66 kg | 4 |    | |
| U14w/ | + 25 − 28 kg | 2 |    | 
| + 28 − 32 kg | 4 |    | |
| + 32 − 36 kg | 3 |    | |
| + 36 − 40 kg | 12 |    | |
| + 40 − 44 kg | 13 |    | |
| + 44 − 48 kg | 9 |    | |
| + 48 − 52 kg | 8 |    | |
| + 52 − 57 kg | 6 |    | |
| + 57 kg | 2 |    | |
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )