Weight Categories | |||
---|---|---|---|
Age Division | Weight Categorie | # Comp. | Form |
U10m | + 24 − 27 kg | 15 | |
+ 27 − 30 kg | 7 | ||
+ 30 − 34 kg | 11 | ||
+ 34 − 38 kg | 6 | ||
+ 38 − 42 kg | 7 | ||
+ 42 − 46 kg | 3 | ||
+ 50 − 55 kg | 2 | ||
U10w | + 22 − 25 kg | 4 | |
+ 25 − 28 kg | 9 | ||
+ 28 − 32 kg | 12 | ||
+ 32 − 36 kg | 6 | ||
+ 36 − 40 kg | 2 | ||
+ 40 − 44 kg | 2 | ||
U12m | + 27 − 30 kg | 3 | |
+ 30 − 34 kg | 11 | ||
+ 34 − 38 kg | 10 | ||
+ 38 − 42 kg | 10 | ||
+ 42 − 46 kg | 4 | ||
+ 42 − 46 kg 2 | 3 | ||
+ 46 − 50 kg | 5 | ||
+ 55 kg | 3 | ||
U12w | + 25 − 28 kg | 4 | |
+ 28 − 32 kg | 3 | ||
+ 32 − 36 kg | 10 | ||
+ 36 − 40 kg | 6 | ||
+ 40 − 44 kg | 4 | ||
+ 52 kg | 3 |
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )