| U12m + 30 − 34 kg | |||
|---|---|---|---|
| 1. | DAXECKER Julian | U.BurgkirchenSchwand | Austria |
| 2. | WEIN Rafael | JU DynamicOne | Austria |
| 3. | BITTRICHER Felix | UJZ Ottensheim | Austria |
| 3. | SCHACHINGER Thomas | Judo UNION Kirchham | Austria |
| 5. | KASTNER Niklas | SV Gallneukirchen | Austria |
| 5. | WÖGERBAUER Simon | UJZ St. Peter | Austria |
| 5. | BAUER Johannes | JT Salzkammergut | Austria |
| 5. | AIGNER Manuel | SV Gallneukirchen | Austria |
| 9. | BRANDSTÄTTER Jonas | UJZ Niederwaldkirchen | Austria |
| 9. | GÖWEIL Alexander | SV Gallneukirchen | Austria |
| 9. | PRIMETZHOFER Sebastian | SV Gallneukirchen | Austria |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )