UJZ St. Martin | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | MAYRHOFER Lena | U12w + 25 − 28 kg | (4) | |
1. | WAGNER Caroline | U12w + 32 − 36 kg | (10) | |
1. | WAGNER Daniel | U10w + 22 − 25 kg | (4) | |
5. | MIKOTA Magdalena | U10w + 25 − 28 kg | (9) | |
7. | MIKOTA Katharina | U12w + 32 − 36 kg | (10) |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )