Clubs | Club | Nation | # Comp. |
---|---|---|
ASKÖ Kronstorf | Austria | 3 |
ASKÖ Leonding | Austria | 16 |
ASKÖ Linz | Austria | 2 |
ASKÖ Reichraming | Austria | 4 |
ATSV St. Valentin | Austria | 5 |
JT Salzkammergut | Austria | 6 |
JU DynamicOne | Austria | 11 |
Judo UNION Kirchham | Austria | 9 |
JV Micheldorf | Austria | 11 |
Kispesti Atletikai Club | Hungary | 4 |
LZ Multikraft Wels | Austria | 5 |
PSV Salzburg − Judo | Austria | 2 |
SK Judo Ceske Budejovice | Czech Republic | 1 |
SK VÖEST | Austria | 2 |
SV Gallneukirchen | Austria | 18 |
SV Ulmerfeld | Austria | 4 |
TSV Abensberg | Germany | 3 |
TSV Mattighofen | Austria | 6 |
U.BurgkirchenSchwand | Austria | 6 |
UJZ Aigen | Austria | 1 |
UJZ Helfenberg | Austria | 3 |
UJZ Lembach | Austria | 3 |
UJZ Neufelden | Austria | 7 |
UJZ Niederwaldkirchen | Austria | 2 |
UJZ Ottensheim | Austria | 2 |
UJZ Rohrbach | Austria | 2 |
UJZ St. Martin | Austria | 5 |
UJZ St. Peter | Austria | 1 |
UJZ St.Veit | Austria | 3 |
UNION Amstetten | Austria | 3 |
WAT Stadlau | Austria | 11 |
WKG Gutau Freistadt | Austria | 4 |
Total: 32 Clubs
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )