ASKÖ Leonding | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | FARFELEDER Samuel | U10m + 50 − 55 kg | (2) | |
1. | FOCKE Simon | U10m + 42 − 46 kg | (3) | |
1. | GANSER Jan | U10m + 24 − 27 kg | (15) | |
1. | WÖGERER Selina | U10w + 40 − 44 kg | (2) | |
2. | FARFELEDER Daniel | U12m + 46 − 50 kg | (5) | |
2. | HÜTTMAYR Jakob | U12m + 42 − 46 kg | (4) | |
3. | HALLER Eva | U12w + 32 − 36 kg | (10) | |
3. | HÜTTMAYR Jakob | U12m + 42 − 46 kg 2 | (3) | |
3. | SCHINAGL Kiara | U10w + 25 − 28 kg | (9) | |
3. | SPIELBÜCHLER Marie | U10w + 25 − 28 kg | (9) | |
4. | LANG Anna | U12w + 25 − 28 kg | (4) | |
5. | WEISSINGER Liam | U10m + 24 − 27 kg | (15) | |
7. | REICHART Moritz | U12m + 34 − 38 kg | (10) | |
9. | GANSER Simon | U10m + 24 − 27 kg | (15) | |
9. | MOGOS Eduardo | U10m + 24 − 27 kg | (15) | |
9. | SATOROVIC Emir | U10m + 30 − 34 kg | (11) |
Total: 16 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )