| USK Praha Judo | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | MAXA Petr | /Men U14 +60kg − 66kg | (6) | |
| 1. | VOJTECH Stepan | /Men U16 +38kg − 42kg | (7) | |
| 1. | ZITA Ondrej | /Men U14 +34kg − 38kg | (15) | |
| 2. | KOUDELKA Vaclav | /Men U14 +34kg − 38kg | (15) | |
| 2. | TOMSU Jakub | /Men U14 +30kg − 34kg | (12) | |
| 3. | CERMAK Jakub−Michael | /Men U16 +46kg − 50kg | (13) | |
| 3. | LUXEMBURK Daniel | /Men U14 +38kg − 42kg | (14) | |
| 3. | STECINSKY Viktor | /Men U14 +38kg − 42kg | (14) | |
| 5. | JALILOV Marat | /Men U14 +30kg − 34kg | (12) | |
| 5. | KRYL Jan | /Men U16 +42kg − 46kg | (9) | |
| 5. | MITKOV Petr | /Men U14 +34kg − 38kg | (15) | |
| 5. | SIMUNKOVA Adela | /Women U16 +44kg − 48kg | (9) | |
| 5. | SIMUNKOVA Adela | /Women U14 +44kg − 48kg | (14) | |
| 5. | TOMAN Denis | /Men U16 +60kg − 66kg | (10) | |
Total: 14 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )