| /Men U16 +46kg − 50kg | |||
|---|---|---|---|
| 1. | RADIMSKY Simon | JC Orion | Czech Republic |
| 2. | PULO Thomas | TJ Loko Ceska Lipa | Czech Republic |
| 3. | CERMAK Jakub−Michael | USK Praha Judo | Czech Republic |
| 3. | RASMUSSEN Niklas | Judoteam SHIAI DO | Austria |
| 5. | PANCNER Martin | Czech Judo Federation | Czech Republic |
| 5. | KÖLZER Florian | ASKÖ Reichraming | Austria |
| 5. | HENTSCHEL Pascal | KSC Spremberg | Germany |
| 5. | SITRA Jakub | JC Pilsen | Czech Republic |
| 9. | EDLBAUER Julius | JU DynamicOne | Austria |
| 9. | VICHTBAUR Elias | UNION Kirchham | Austria |
| 9. | ZICH Sebastian | SJ Lutomerice | Czech Republic |
| 9. | KRUPPER Jesse | KSC Spremberg | Germany |
| 13. | FUCHS Armin | SV Gallneukirchen | Austria |
Total: 13 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )