ASKÖ Leonding | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | FARFELEDER Daniel | U12m + 50 − 55 kg | (3) | |
1. | FOCKE Simon | U10m_ + 42 − 46 kg | (2) | |
1. | GANSER Simon | U12m + 24 − 27 kg | (2) | |
1. | KRONSTEINER Rafael | U12m + 30 − 34 kg | (10) | |
1. | REKRUT Theodor | U10m_ + 38 − 42 kg | (6) | |
1. | SATOROVIC Emir | U10m_ + 34 − 38 kg | (6) | |
1. | WEISSINGER Liam | U10m_ + 24 − 27 kg | (9) | |
1. | WÖGERER Luca | U8m_ + 30 − 34 kg | (2) | |
1. | WÖGERER Selina | U12w + 44 − 48 kg | (2) | |
2. | GABL Eduard | U8m_ + 30 − 34 kg | (2) | |
2. | GANSER Jan | U12m + 27 − 30 kg | (4) | |
2. | WALDHÖR Fabienne | U8w_ + 22 − 25 kg | (3) | |
2. | WÖGERER Fabian | U8m_ + 24 − 27 kg | (5) | |
3. | FARFELEDER Samuel | U12m + 50 − 55 kg | (3) | |
3. | SPIELBÜCHLER Marie | U12w + 28 − 32 kg | (11) | |
3. | STUMP Severin | U10m_ + 27 − 30 kg | (12) | |
4. | GLASNER Samuel | U10m_ + 20 − 22 kg | (4) | |
5. | HAAS Felix | U10m_ + 34 − 38 kg | (6) | |
5. | SCHINAGL Kiara | U12w + 28 − 32 kg | (11) | |
7. | HEMETSBERGER Yanik | U12m + 46 − 50 kg | (8) | |
9. | WAWRICKA Maximilian | U10m_ + 27 − 30 kg | (12) |
Total: 21 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )