| U10m_ + 30 − 34 kg | |||
|---|---|---|---|
| 1. | BETZ David | café+co Samurai | Austria |
| 2. | ANDRIC Luca | Judo Klub "LOTUS" Zagreb | Croatia |
| 3. | VUJEVIC Toni | Judo Klub "LOTUS" Zagreb | Croatia |
| 3. | NOBIS Jacob | JU DynamicOne | Austria |
| 5. | KOLONTAYEVSKYY Daniel | Volksb.Galaxy.Tigers | Austria |
| 5. | SATOROVIC Emir | ASKÖ Leonding | Austria |
| 7. | VOZARSKY Timur | Judo Club Bardejov | Slovakia |
| 7. | BEINHÖLZL Fabian | SF Hardeck Hornets München | Germany |
| 9. | TIKHONOV Zakhar | RAIKA Krems | Austria |
| 9. | PETRUSCHENYA Serafim | UJZ Mühlviertel | Austria |
| . | RASIDOV Ilgar | U.BurgkirchenSchwand | Austria |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: JT Salzkammergut )