| Weight Categories | |||
|---|---|---|---|
| Age Division | Weight Categorie | # Comp. | Form |
| U10m_ | + 20 − 22 kg | 2 | |
| + 22 − 24 kg | 3 | ||
| + 24 − 27 kg | 7 | ||
| + 27 − 30 kg | 10 | ||
| + 30 − 34 kg | 11 | ||
| + 34 − 38 kg | 3 | ||
| + 42 − 46 kg | 3 | ||
| U10w_ | + 20 − 22 kg | 2 | |
| + 22 − 25 kg | 7 | ||
| + 25 − 28kg | 4 | ||
| + 28 − 32 kg | 3 | ||
| U12m_ | + 22 − 24 kg | 2 | |
| + 24 − 27 kg | 11 | ||
| + 27 − 30 kg | 13 | ||
| + 30 − 34 kg | 22 | ||
| + 34 − 38 kg | 16 | ||
| + 38 − 42 kg | 5 | ||
| + 42 − 46 kg | 9 | ||
| + 46 − 50 kg | 5 | ||
| + 50 − 55 kg | 3 | ||
| + 55 kg | 2 | ||
| U12w_ | + 25 − 28 kg | 10 | |
| + 28 − 32 kg | 15 | ||
| + 32 − 36 kg | 9 | ||
| + 36 − 40 kg | 4 | ||
| + 40 − 44 kg | 3 | ||
| + 44 − 48 kg | 5 | ||
| U14m− | + 27 − 30 kg | 4 | |
| + 30 − 34 kg | 17 | ||
| + 34 − 38 kg | 18 | ||
| + 38 − 42 kg | 13 | ||
| + 42 − 46 kg | 16 | ||
| + 46 − 50 kg | 11 | ||
| + 50 − 55 kg | 7 | ||
| + 55 − 60 kg | 12 | ||
| + 60 − 66 kg | 6 | ||
| + 66 kg | 4 | ||
| U14w− | + 28 − 32 kg | 5 | |
| + 32 − 36 kg | 5 | ||
| + 36 − 40 kg | 15 | ||
| + 40 − 44 kg | 7 | ||
| + 44 − 48 kg | 11 | ||
| + 48 − 52 kg | 10 | ||
| + 52 − 57 kg | 5 | ||
| + 57 − 63 kg | 4 | ||
| + 63 kg | 4 | ||
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: JT Salzkammergut )