| Judo UNION Kirchham | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 1. | BLOHBERGER Luca | Schüler U15 +42 − 46kg | (5) | |
| 1. | GEGENLEITNER Bruno | Schüler U15 +50 − 55kg | (2) | |
| 1. | RAHN Julia | Schülerinnen U12 +28 − 32kg | (4) | |
| 1. | ZAGLER Nico | Männer +55kg − 60kg | (4) | |
| 2. | BEIßKAMMER Johannes | Männer +66kg − 73kg | (5) | |
| 2. | CORIC Theo | Schüler U12 +30 − 34kg | (10) | |
| 2. | CURA−LEHNER David | Männer +90 − 100kg | (2) | |
| 2. | GRABOVAC Jovana | Schülerinnen U15 +57 − 63kg | (2) | |
| 2. | POLLHAMMER Katrin | Frauen +70kg | (2) | |
| 3. | GRUBER Frederick | Schüler U10 +27 − 30kg | (6) | |
| 3. | GRUJIC Emma | Schülerinnen U12 +32 − 36kg | (3) | |
| 3. | KASPAR Laura | Schülerinnen U12 +28 − 32kg | (4) | |
| 3. | STIEGLER Maximilian | Schüler U15 +34 − 38kg | (4) | |
| 3. | STRASSER Paul | Männer +81kg − 90kg | (6) | |
| 4. | ENNSER Gabriel | Schüler U12 +38 − 42kg | (4) | |
| 5. | GRUJIC Nebojsa | Männer +81kg − 90kg | (6) | |
| 5. | POLLHAMMER Philipp | Männer +81kg − 90kg | (6) | |
| 7. | ENNSER Kevin | Schüler U15 +46 − 50kg | (8) | |
Total: 18 Competitors
This web page was generated with Judo Turnier Manager - Software  V5,04 !
( Used License: Österreichischer Judoverband )