Schüler U10 +27 − 30kg | |||
---|---|---|---|
1. | BRÜNDL Raphael | UJZ Mühlviertel | Austria |
2. | DOPPLER Benjamin | JZ Rapso OÖ | Austria |
3. | LACHNER Paul | JZ Rapso OÖ | Austria |
3. | GRUBER Frederick | Judo UNION Kirchham | Austria |
5. | ARSANUKAEV Mansur | UJZ Mühlviertel | Austria |
5. | STENGL Jakob | UJZ Mühlviertel | Austria |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Österreichischer Judoverband )