JZ Rapso OÖ | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | BRANDSTETTER Julian | Schüler U10 +24 − 27kg | (5) | |
1. | OBERMÜLLER Nora | Schülerinnen U12 +22 − 25kg | (2) | |
2. | Baumgartner Juliana | Schülerinnen U12 +25 − 28kg | (4) | |
2. | DOPPLER Benjamin | Schüler U10 +27 − 30kg | (6) | |
2. | DOPPLER Lena | Schülerinnen U12 +28 − 32kg | (4) | |
2. | LINZNER Anna | Schülerinnen U10 +25 − 28kg | (3) | |
2. | LINZNER Matthias | Schüler U10 +22 − 24kg | (4) | |
2. | OBERNDORFER Alexander | Schüler U10 +38 − 42kg | (2) | |
2. | WIESINGER Jakob | Schüler U12 +46 − 50kg | (3) | |
2. | WIESINGER Jana | Schülerinnen U12 +44 − 48kg | (2) | |
2. | ZNIDAR Anna | Schülerinnen U12 +32 − 36kg | (3) | |
2. | ZNIDAR Emma | Schülerinnen U12 +52kg | (3) | |
3. | LACHNER Paul | Schüler U10 +27 − 30kg | (6) | |
3. | SCHWABEGGER Johanna | Schülerinnen U15 +40 − 44kg | (3) | |
3. | ZAUNER Jonas | Schüler U10 +30 − 34kg | (4) | |
4. | REICHL Sebastian | Schüler U10 +24 − 27kg | (5) | |
5. | HUEMER Elena | Schülerinnen U15 +32 − 36kg | (5) | |
5. | NESSER Alexander | Schüler U12 +30 − 34kg | (10) | |
7. | BALAGIJA Mak | Schüler U12 +30 − 34kg | (10) |
Total: 19 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Österreichischer Judoverband )