JC VB Kufstein | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | PIRCHER Natascha | −Women U21 + 57 − 63 kg | (6) | |
2. | ANDRICH Marisa | −Women U21 + 48 − 52 kg | (6) | |
2. | ANDRICH Marisa | −Women U18 + 48 − 52 kg | (8) | |
2. | PIRCHER Natascha | −Women U18 + 57 − 63 kg | (9) | |
2. | RANGETINER Antonia | −Women U21 + 44 − 48 kg | (2) | |
3. | ANDRICH Alina | Women U16 + 57 − 63 kg | (9) | |
3. | SALATAYEF Mustafa | −Men U18 + 50 − 55 kg | (9) | |
5. | RANGETINER Antonia | −Women U18 + 44 − 48 kg | (8) | |
7. | BAUMGARTNER Maximilian | −Men U21 + 73 − 81 kg | (10) | |
7. | MILAKOVIC Alexandar | Men U16 + 66 − 73 kg | (14) | |
9. | BAUMGARTNER Maximilian | −Men U18 + 73 − 81 kg | (13) | |
. | SALATAYEF Mustafa | Men U16 + 50 − 55 kg | (23) |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )