| U.BurgkirchenSchwand | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 1. | LANDRICHINGER Emma | U14w/ + 25 − 28 kg | (2) |    | 
| 3. | HATZMANN Michael | U10m_ + 27 − 30 kg | (21) |    | 
| 3. | MANDT Julia | U10w_ + 28 − 32 kg | (3) |    | 
| 7. | TOMIC Tijana | U12w_ + 40 − 44 kg | (7) |    | 
| 9. | SCHöBERL Franka | U14w/ + 40 − 44 kg | (13) |    | 
| 9. | STADLER Eva | U14w/ + 40 − 44 kg | (13) |    | 
| . | STADLER Jonas | U12m_ + 27 − 30 kg | (23) |    | 
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )