| U12w_  + 40 - 44 kg | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | FRESSL Alena | - | ZELENAKOVA Zuzana |  | ZELENAKOVA Zuzana |  | 10 |  |  |  
| 3-4 | SCHWENDER Patricia | - | TOMIC Tijana |  | SCHWENDER Patricia |  | 10 |  |  |  
|  |  
| 3-1 | SCHWENDER Patricia | - | FRESSL Alena |  | FRESSL Alena |  | 10 |  |  |  
| 4-2 | TOMIC Tijana | - | ZELENAKOVA Zuzana |  | ZELENAKOVA Zuzana |  | 10 |  |  |  
|  |  
| 1-4 | FRESSL Alena | - | TOMIC Tijana |  | FRESSL Alena |  | 10 |  |  |  
| 2-3 | ZELENAKOVA Zuzana | - | SCHWENDER Patricia |  | ZELENAKOVA Zuzana |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | SENGLEITNER Sina | - | BEISKAMMER Ria |  | BEISKAMMER Ria |  | 10 |  |  |  
|  |  
| 2-3 | BEISKAMMER Ria | - | PRÖLL Claire |  | PRÖLL Claire |  | 10 |  |  |  
|  |  
| 3-1 | PRÖLL Claire | - | SENGLEITNER Sina |  | PRÖLL Claire |  | 10 |  |  |  | 
|  | 
|  | 
| 
| Finals |  
| A1 | ZELENAKOVA Zuzana |  |  |  |  |  |  |  | PRÖLL Claire | B1 |  
|  |  |  | ZELENAKOVA Zuzana | - | PRÖLL Claire |  |  |  |  
| B2 | BEISKAMMER Ria |  |  |  |  |  | FRESSL Alena | A2 |  
|  |  |  | 1. | PRÖLL Claire |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  | 2. | ZELENAKOVA Zuzana |  |  |  |  |  
|  |  |  | 3. | BEISKAMMER Ria |  |  |  |  |  
|  |  |  | 3. | FRESSL Alena |  |  |  |  |  |