| JC Wimpassing | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 3. | BRUNNER Askil | U12m_ + 30 − 34 kg | (23) |    | 
| 3. | SCHUSTER Nina | U12w_ + 32 − 36 kg | (10) |    | 
| 3. | VRANA Niklas | U14m/ + 46 − 50 kg | (9) |    | 
| 4. | HABERL Michael | U14m/ + 66 kg | (4) |    | 
| 7. | BRUNNER Erik | U14m/ + 46 − 50 kg | (9) |    | 
| 9. | HOLZER Jan | U12m_ + 27 − 30 kg | (23) |    | 
| 9. | VRABETZ Alexander | U10m_ + 22 − 24 kg | (10) |    | 
| 9. | WEITZBAUER Niklas | U14m/ + 50 − 55 kg | (13) |    | 
| . | GRABNER Erik | U12m_ + 30 − 34 kg | (23) |    | 
| . | GREINER Christian | U12m_ + 34 − 38 kg | (25) |    | 
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )