| U14m/  + 46 - 50 kg | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 4-5 | MAGOMERZUJEV Abdullah | - | PERZINSKI Igor |  | MAGOMERZUJEV Abdullah |  | 10 |  |  |  
| 1-2 | PROKOP Andreas | - | ZAK Bartosz |  | PROKOP Andreas |  | 10 |  |  |  
|  |  
| 3-1 | BRUNNER Erik | - | MAGOMERZUJEV Abdullah |  | MAGOMERZUJEV Abdullah |  | 10 |  |  |  
| 5-1 | PERZINSKI Igor | - | PROKOP Andreas |  | PROKOP Andreas |  | 10 |  |  |  
|  |  
| 2-3 | ZAK Bartosz | - | BRUNNER Erik |  | BRUNNER Erik |  | 10 |  |  |  
| 4-1 | MAGOMERZUJEV Abdullah | - | PROKOP Andreas |  | MAGOMERZUJEV Abdullah |  | 10 |  |  |  
|  |  
| 3-5 | BRUNNER Erik | - | PERZINSKI Igor |  | PERZINSKI Igor |  | 10 |  |  |  
| 2-4 | ZAK Bartosz | - | MAGOMERZUJEV Abdullah |  | MAGOMERZUJEV Abdullah |  | 10 |  |  |  
|  |  
| 1-3 | PROKOP Andreas | - | BRUNNER Erik |  | PROKOP Andreas |  | 10 |  |  |  
| 5-2 | PERZINSKI Igor | - | ZAK Bartosz |  | PERZINSKI Igor |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | AMBRUS Zoltan | - | KRIVOSIK Jakub |  | KRIVOSIK Jakub |  | 10 |  |  |  
| 3-4 | VRANA Niklas | - | KRAWCZYK Bartosz |  | KRAWCZYK Bartosz |  | 10 |  |  |  
|  |  
| 3-1 | VRANA Niklas | - | AMBRUS Zoltan |  | VRANA Niklas |  | 7 |  |  |  
| 4-2 | KRAWCZYK Bartosz | - | KRIVOSIK Jakub |  | KRAWCZYK Bartosz |  | 10 |  |  |  
|  |  
| 1-4 | AMBRUS Zoltan | - | KRAWCZYK Bartosz |  | KRAWCZYK Bartosz |  | 10 |  |  |  
| 2-3 | KRIVOSIK Jakub | - | VRANA Niklas |  | VRANA Niklas |  | 7 |  |  |  
|  |  | 
|  | 
|  | 
| 
| Finals |  
| A1 | MAGOMERZUJEV Abdullah |  |  |  |  |  |  |  | KRAWCZYK Bartosz | B1 |  
|  |  |  | MAGOMERZUJEV Abdullah | - | PROKOP Andreas |  |  |  |  
| B2 | VRANA Niklas |  |  |  |  |  | PROKOP Andreas | A2 |  
|  |  |  | 1. | MAGOMERZUJEV Abdullah |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  | 2. | PROKOP Andreas |  |  |  |  |  
|  |  |  | 3. | VRANA Niklas |  |  |  |  |  
|  |  |  | 3. | KRAWCZYK Bartosz |  |  |  |  |  |