| U14m/  + 50 - 55 kg | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | KAUFMANN Patrik | - | BENUS Martin |  | BENUS Martin |  | 10 |  |  |  
| 3-4 | HADZIC Mak | - | MEDL Dominic |  | MEDL Dominic |  | 10 |  |  |  
|  |  
| 3-1 | HADZIC Mak | - | KAUFMANN Patrik |  | KAUFMANN Patrik |  | 10 |  |  |  
| 4-2 | MEDL Dominic | - | BENUS Martin |  | MEDL Dominic |  | 10 |  |  |  
|  |  
| 1-4 | KAUFMANN Patrik | - | MEDL Dominic |  | MEDL Dominic |  | 10 |  |  |  
| 2-3 | BENUS Martin | - | HADZIC Mak |  | BENUS Martin |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | HAIM Mathias | - | LAMM Samuel |  | LAMM Samuel |  | 7 |  |  |  
|  |  
| 2-3 | LAMM Samuel | - | HOFMANN Alexandros |  | LAMM Samuel |  | 10 |  |  |  
|  |  
| 3-1 | HOFMANN Alexandros | - | HAIM Mathias |  | HAIM Mathias |  | 10 |  |  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | BILGERI Simon | - | PECHA Matej |  | BILGERI Simon |  | 10 |  |  |  
|  |  
| 2-3 | PECHA Matej | - | WEITZBAUER Niklas |  | PECHA Matej |  | 10 |  |  |  
|  |  
| 3-1 | WEITZBAUER Niklas | - | BILGERI Simon |  | BILGERI Simon |  | 10 |  |  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | DRASKOVIC Leon | - | FUSSENEGGER Jonas |  | DRASKOVIC Leon |  | 10 |  |  |  
|  |  
| 2-3 | FUSSENEGGER Jonas | - | NOVY Jakub |  | NOVY Jakub |  | 10 |  |  |  
|  |  
| 3-1 | NOVY Jakub | - | DRASKOVIC Leon |  | DRASKOVIC Leon |  | 10 |  |  |  | 
|  | 
|  | 
| 
| Finals |  
| A1 | MEDL Dominic |  |  |  |  |  |  |  |  |  |  |  | BILGERI Simon | C1 |  
|  |  |  | MEDL Dominic |  |  |  |  |  |  |  | BENUS Martin |  |  |  |  
| C2 | PECHA Matej |  |  |  |  |  |  |  |  |  |  |  | BENUS Martin | A2 |  
|  |  |  |  |  | MEDL Dominic | - | HAIM Mathias |  |  |  |  |  |  
| B1 | LAMM Samuel |  |  |  |  |  |  |  |  |  | DRASKOVIC Leon | D1 |  
|  |  |  | LAMM Samuel |  | 1. | MEDL Dominic |  |  | HAIM Mathias |  |  |  |  
| D2 | NOVY Jakub |  |  |  |  |  |  |  |  |  | HAIM Mathias | B2 |  
|  |  |  |  |  | 2. | HAIM Mathias |  |  |  |  |  |  |  
|  |  |  |  |  | 3. | LAMM Samuel |  |  |  |  |  |  |  
|  |  |  |  |  | 3. | BENUS Martin |  |  |  |  |  |  |  |