| Sport Club Pro−Motrica | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 3. | MUNTEAN Romeo | U12m_ + 27 − 30 kg | (23) |    | 
| 5. | BOLOBOS David | U10m_ + 30 − 34 kg | (12) |    | 
| 7. | MAIER Luca | U12m_ + 42 − 46 kg | (7) |    | 
| 9. | OPRISA Lucas | U14m/ + 42 − 46 kg | (23) |    | 
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )