| U12m_ + 42 − 46 kg |    | ||
|---|---|---|---|
| 1. | ARBIJEW Adam | Judoring Wien | Austria | 
| 2. | NOBIS Jonas | JU DynamicOne | Austria | 
| 3. | KONRAD Maximilian | JC ASAHI Mattighofen | Austria | 
| 3. | HÜTTMAYR Jakob | ASKÖ Leonding | Austria | 
| 5. | HOFMANN Antonis | SV Gallneukirchen | Austria | 
| 5. | FUCHS Benjamin | Volksb.Galaxy.Tigers | Austria | 
| 7. | MAIER Luca | Sport Club Pro−Motrica | Romania | 
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )