| U10w_  + 25 - 28 kg | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 4-5 | STROBLMAIR Emelie | - | LINDNER Anna |  | LINDNER Anna |  | 10 |  |  |  
| 1-2 | MUCHA Zuzia | - | NEMETH Viktoria |  | MUCHA Zuzia |  | 10 |  |  |  
|  |  
| 3-1 | REINHOLD Jolina | - | STROBLMAIR Emelie |  | REINHOLD Jolina |  | 10 |  |  |  
| 5-1 | LINDNER Anna | - | MUCHA Zuzia |  | LINDNER Anna |  | 10 |  |  |  
|  |  
| 2-3 | NEMETH Viktoria | - | REINHOLD Jolina |  | REINHOLD Jolina |  | 10 |  |  |  
| 4-1 | STROBLMAIR Emelie | - | MUCHA Zuzia |  | MUCHA Zuzia |  | 10 |  |  |  
|  |  
| 3-5 | REINHOLD Jolina | - | LINDNER Anna |  | REINHOLD Jolina |  | 10 |  |  |  
| 2-4 | NEMETH Viktoria | - | STROBLMAIR Emelie |  | STROBLMAIR Emelie |  | 10 |  |  |  
|  |  
| 1-3 | MUCHA Zuzia | - | REINHOLD Jolina |  | REINHOLD Jolina |  | 10 |  |  |  
| 5-2 | LINDNER Anna | - | NEMETH Viktoria |  | LINDNER Anna |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | SCHMID Paula | - | SCHATZ Nathalia |  | SCHMID Paula |  | 10 |  |  |  
| 3-4 | SEYR Nina | - | DOBRZYNSKA Emilia |  | SEYR Nina |  | 7 |  |  |  
|  |  
| 3-1 | SEYR Nina | - | SCHMID Paula |  | SCHMID Paula |  | 10 |  |  |  
| 4-2 | DOBRZYNSKA Emilia | - | SCHATZ Nathalia |  | DOBRZYNSKA Emilia |  | 10 |  |  |  
|  |  
| 1-4 | SCHMID Paula | - | DOBRZYNSKA Emilia |  | DOBRZYNSKA Emilia |  | 10 |  |  |  
| 2-3 | SCHATZ Nathalia | - | SEYR Nina |  | SEYR Nina |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
| Finals |  
| A1 | REINHOLD Jolina |  |  |  |  |  |  |  | DOBRZYNSKA Emilia | B1 |  
|  |  |  | REINHOLD Jolina | - | LINDNER Anna |  |  |  |  
| B2 | SCHMID Paula |  |  |  |  |  | LINDNER Anna | A2 |  
|  |  |  | 1. | LINDNER Anna |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  | 2. | REINHOLD Jolina |  |  |  |  |  
|  |  |  | 3. | SCHMID Paula |  |  |  |  |  
|  |  |  | 3. | DOBRZYNSKA Emilia |  |  |  |  |  |