| JC ASAHI Mattighofen | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | LINDNER Anna | U10w_ + 25 − 28 kg | (9) | |
| 1. | PERNJAK Pia | U10w_ + 18 − 20 kg | (2) | |
| 2. | HANDLECHNER Helena | U12w_ + 52 kg | (2) | |
| 2. | PÖTZELSBERGER Eva | U14w/ + 28 − 32 kg | (4) | |
| 3. | DENK Anna | U12w_ + 44 − 48 kg | (6) | |
| 3. | KONRAD Maximilian | U12m_ + 42 − 46 kg | (7) | |
| 4. | NYUL Attila | U12m_ + 55 kg | (4) | |
| 9. | BADER Andreas | U14m/ + 27 − 30 kg | (10) | |
| 9. | LEIKERMOSER Tobias | U12m_ + 24 − 27 kg | (11) | |
| 9. | PÖTZELSBERGER Johannes | U12m_ + 24 − 27 kg | (11) | |
| . | BAMBERGER Florian | U10m_ + 24 − 27 kg | (17) | |
| . | RASIDOV Omar | U12m_ + 38 − 42 kg | (17) | |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: Judo Landesverband OÖ )