| U14m/  + 27 - 30 kg | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 4-5 | ERBEK Okan | - | NEUMANN Eneas |  | NEUMANN Eneas |  | 10 |  |  |  
| 1-2 | MICHALAK Franek | - | VAGON Jan |  | MICHALAK Franek |  | 10 |  |  |  
|  |  
| 3-1 | DESMONS Timothee | - | ERBEK Okan |  | DESMONS Timothee |  | 10 |  |  |  
| 5-1 | NEUMANN Eneas | - | MICHALAK Franek |  | MICHALAK Franek |  | 10 |  |  |  
|  |  
| 2-3 | VAGON Jan | - | DESMONS Timothee |  | DESMONS Timothee |  | 10 |  |  |  
| 4-1 | ERBEK Okan | - | MICHALAK Franek |  | MICHALAK Franek |  | 10 |  |  |  
|  |  
| 3-5 | DESMONS Timothee | - | NEUMANN Eneas |  | NEUMANN Eneas |  | 10 |  |  |  
| 2-4 | VAGON Jan | - | ERBEK Okan |  | VAGON Jan |  | 10 |  |  |  
|  |  
| 1-3 | MICHALAK Franek | - | DESMONS Timothee |  | MICHALAK Franek |  | 10 |  |  |  
| 5-2 | NEUMANN Eneas | - | VAGON Jan |  | NEUMANN Eneas |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 4-5 | KLOSZEWSKI Maksym | - | RETTENBACHER Fabio |  | RETTENBACHER Fabio |  | 10 |  |  |  
| 1-2 | ZEHENTNER Markus | - | BADER Andreas |  | ZEHENTNER Markus |  | 10 |  |  |  
|  |  
| 3-1 | GRUBER Matteo | - | KLOSZEWSKI Maksym |  | KLOSZEWSKI Maksym |  | 7 |  |  |  
| 5-1 | RETTENBACHER Fabio | - | ZEHENTNER Markus |  | RETTENBACHER Fabio |  | 10 |  |  |  
|  |  
| 2-3 | BADER Andreas | - | GRUBER Matteo |  | GRUBER Matteo |  | 10 |  |  |  
| 4-1 | KLOSZEWSKI Maksym | - | ZEHENTNER Markus |  | KLOSZEWSKI Maksym |  | 10 |  |  |  
|  |  
| 3-5 | GRUBER Matteo | - | RETTENBACHER Fabio |  | GRUBER Matteo |  | 10 |  |  |  
| 2-4 | BADER Andreas | - | KLOSZEWSKI Maksym |  | KLOSZEWSKI Maksym |  | 10 |  |  |  
|  |  
| 1-3 | ZEHENTNER Markus | - | GRUBER Matteo |  | GRUBER Matteo |  | 10 |  |  |  
| 5-2 | RETTENBACHER Fabio | - | BADER Andreas |  | RETTENBACHER Fabio |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
| Finals |  
| A1 | MICHALAK Franek |  |  |  |  |  |  |  | GRUBER Matteo | B1 |  
|  |  |  | MICHALAK Franek | - | NEUMANN Eneas |  |  |  |  
| B2 | RETTENBACHER Fabio |  |  |  |  |  | NEUMANN Eneas | A2 |  
|  |  |  | 1. | MICHALAK Franek |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  | 2. | NEUMANN Eneas |  |  |  |  |  
|  |  |  | 3. | RETTENBACHER Fabio |  |  |  |  |  
|  |  |  | 3. | GRUBER Matteo |  |  |  |  |  |