JU DynamicOne | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | NOBIS Jonas | U12m + 46 − 50 kg | (5) | |
2. | PUTTINGER Elias | U10m + 24 − 27 kg | (15) | |
2. | SCHATZL Alina | U12w + 40 − 44 kg | (4) | |
2. | WEIN Rafael | U12m + 30 − 34 kg | (11) | |
3. | KLAMPFER Felix | U12m + 46 − 50 kg | (5) | |
3. | SPITZENBERGER Gregor | U10m + 30 − 34 kg | (11) | |
3. | WEIN Marie | U10w + 22 − 25 kg | (4) | |
5. | VAN WEERT Matthys | U12m + 38 − 42 kg | (10) | |
7. | GRUBMÜLLER Raphaela | U10w + 25 − 28 kg | (9) | |
9. | BESENMATTER Nicolas | U12m + 34 − 38 kg | (10) | |
9. | ROITNER Elena | U10w + 28 − 32 kg | (12) |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )