Weight Categories | |||
---|---|---|---|
Age Division | Weight Categorie | # Comp. | Form |
/Men U14 | +30kg − 34kg | 12 | |
+34kg − 38kg | 15 | ||
+38kg − 42kg | 14 | ||
+42kg − 46kg | 13 | ||
+46kg − 50kg | 8 | ||
+50kg − 55kg | 8 | ||
+55kg − 60kg | 2 | ||
+60kg − 66kg | 6 | ||
+66kg | 4 | ||
/Men U16 | +34kg − 38kg | 3 | |
+38kg − 42kg | 7 | ||
+42kg − 46kg | 9 | ||
+46kg − 50kg | 13 | ||
+50kg − 55kg | 17 | ||
+55kg − 60kg | 17 | ||
+60kg − 66kg | 10 | ||
+66kg − 73kg | 6 | ||
+73kg | 3 | ||
/Women U14 | +28kg − 32kg | 3 | |
+32kg − 36kg | 5 | ||
+36kg − 40kg | 5 | ||
+40kg − 44kg | 8 | ||
+44kg − 48kg | 14 | ||
+48kg − 52kg | 8 | ||
+52kg − 57kg | 3 | ||
+ 57kg | 5 | ||
/Women U16 | +36kg − 40kg | 5 | |
+40kg − 44kg | 6 | ||
+44kg − 48kg | 9 | ||
+48kg − 52kg | 9 | ||
+52kg − 57kg | 13 | ||
+57kg − 63kg | 4 | ||
+63kg | 3 | ||
Men U18 | +46kg − 50kg | 2 | |
+50kg − 55kg | 2 | ||
+55kg − 60kg | 3 | ||
+60kg − 66kg | 8 | ||
+66kg − 73kg | 7 | ||
+73kg − 81kg | 2 | ||
+81kg − 90kg | 2 | ||
+90kg | 3 | ||
Women U18 | +36kg − 40kg | 2 | |
+40kg − 44kg | 2 | ||
+44kg − 48kg | 3 | ||
+48kg − 52kg | 7 | ||
+52kg − 57kg | 7 | ||
+57kg − 63kg | 5 | ||
+63kg | 4 |
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )