/Men U16 +50kg − 55kg | |||
---|---|---|---|
1. | NASCHCHO Issa | LZ Multikraft Wels | Austria |
2. | KREINER Moritz | WKG Gutau Freistadt | Austria |
3. | WIELSCH Edgar | JC Leipzig | Germany |
3. | OTEVREL Filip | Czech Judo Federation | Czech Republic |
5. | PROKOP Andreas | Judoteam SHIAI DO | Austria |
5. | KIRSCH Bruno | JC Leipzig | Germany |
7. | GANTNER Markus | JT Salzkammergut | Austria |
7. | POLLHAMMER Philipp | UNION Kirchham | Austria |
9. | MIESENBERGER Martin | ASKÖ Leonding | Austria |
9. | SCHÜTZ Niklas | JV Rodewisch | Germany |
9. | MORAVNIK Jan | TJ Loko Ceska Lipa | Czech Republic |
9. | KOZAK Pavel | JC Pilsen | Czech Republic |
. | WITTINGHOFER Elias | SV Gallneukirchen | Austria |
. | LAPINSKI David | Judoteam SHIAI DO | Austria |
. | GRUBER Moritz | JU Flachgau | Austria |
. | HAJEK Matyas | Czech Judo Federation | Czech Republic |
. | PFEIFENBERGER Eric | JU Flachgau | Austria |
Total: 17 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )