Czech Judo Federation | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | PRICHYSTALOVA Zuzana | /Women U16 +40kg − 44kg | (6) | |
1. | VACHKOVA Jana | /Women U16 +63kg | (3) | |
2. | DEDEK Dominik | /Men U16 +42kg − 46kg | (9) | |
2. | HOJDAROVA Stepanka | /Women U14 +52kg − 57kg | (3) | |
2. | SCERBOVA Leona | /Women U16 +48kg − 52kg | (9) | |
2. | VARMUZKA Matej | /Men U16 +38kg − 42kg | (7) | |
2. | VONTOR Tomas | /Men U16 +34kg − 38kg | (3) | |
3. | BAYER Daniel | /Men U16 +55kg − 60kg | (17) | |
3. | HOJDAROVA Stepanka | /Women U16 +52kg − 57kg | (13) | |
3. | OTEVREL Filip | /Men U16 +50kg − 55kg | (17) | |
3. | SIMANKOVA Sabina | /Women U16 +48kg − 52kg | (9) | |
3. | SOPINEC David | /Men U16 +42kg − 46kg | (9) | |
4. | RAPCANOVA Silvie | /Women U16 +36kg − 40kg | (5) | |
5. | DOLEJSKOVA Tereza | /Women U16 +44kg − 48kg | (9) | |
5. | PANCNER Martin | /Men U16 +46kg − 50kg | (13) | |
9. | DOUBRAVA Simon | /Men U16 +55kg − 60kg | (17) | |
. | HAJEK Matyas | /Men U16 +50kg − 55kg | (17) |
Total: 17 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )