JC Pilsen | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | HAVLICEK Frantisek | /Men U14 +66kg | (4) | |
2. | DRDOVA Silvie | /Women U16 +52kg − 57kg | (13) | |
2. | HODEK Petr | /Men U14 +46kg − 50kg | (8) | |
2. | JAVUREK Simon | /Men U14 +55kg − 60kg | (2) | |
2. | JOHANEK David | /Men U14 +50kg − 55kg | (8) | |
3. | HAVLOVA Lucie | /Women U14 +52kg − 57kg | (3) | |
3. | SIMSA Vojtech | /Men U16 +38kg − 42kg | (7) | |
5. | BEK Karel | /Men U16 +66kg − 73kg | (6) | |
5. | KLIER Alex | /Men U14 +42kg − 46kg | (13) | |
5. | SIMOVA Karolina | /Women U14 +40kg − 44kg | (8) | |
5. | SITRA Jakub | /Men U16 +46kg − 50kg | (13) | |
5. | SVOBODA Jakub | /Men U14 +46kg − 50kg | (8) | |
5. | TOMANOVA Nikota | /Women U14 +44kg − 48kg | (14) | |
5. | VALENTA Filip | /Men U16 +60kg − 66kg | (10) | |
7. | HOUDEK Krystof | /Men U16 +38kg − 42kg | (7) | |
7. | VRATNIK Vojtech | /Men U16 +60kg − 66kg | (10) | |
9. | FANTA Patrik | /Men U14 +34kg − 38kg | (15) | |
9. | KIRICENKO Alexej | /Men U16 +60kg − 66kg | (10) | |
9. | KOZAK Pavel | /Men U16 +50kg − 55kg | (17) | |
9. | ZDEBOROVA Sarka | /Women U16 +48kg − 52kg | (9) |
Total: 20 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )