U10w_ + 28 − 32 kg | |||
---|---|---|---|
1. | BAMBERGER Nora | TSV Mattighofen | Austria |
2. | HODREA Greta | Kispesti Atletikei Club | Hungary |
3. | HANDL Katharina | RAIKA Krems | Austria |
3. | TOTH−EPEVJESY Milla | Kispesti Atletikei Club | Hungary |
5. | BRECKNER Lisa | TSV Mattighofen | Austria |
5. | CURA−LEHNER Magdalena | Judo UNION Kirchham | Austria |
7. | HUCH Rosa Sophie | SV Gallneukirchen | Austria |
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )