| TSV Mattighofen | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | BAMBERGER Nora | U10w_ + 28 − 32 kg | (7) | |
| 2. | BRECKNER Mona | U8m_ + 20 − 22 kg | (2) | |
| 2. | DENK Maximillian | U10m_ + 42 − 46 kg | (2) | |
| 3. | BAMBERGER Florian | U12m + 27 − 30 kg | (4) | |
| 3. | KLUG Emma | U10w_ + 36 − 40 kg | (3) | |
| 5. | BRECKNER Lisa | U10w_ + 28 − 32 kg | (7) | |
| 7. | ASSAF Maria | U10w_ + 32 − 36 kg | (7) | |
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )