| Judo UNION Kirchham | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | HAMMINGER Simon | U12m + 27 − 30 kg | (4) | |
| 3. | GÖKMEN Gabriel | U10m_ + 50 − 55 kg | (3) | |
| 3. | PROMMEGGER Michael | U10m_ + 22 − 24 kg | (4) | |
| 3. | YUSUPOVA Maryam | U8w_ + 22 − 25 kg | (3) | |
| 4. | SCHACHINGER Dominik | U8m_ + 24 − 27 kg | (5) | |
| 5. | CURA−LEHNER Magdalena | U10w_ + 28 − 32 kg | (7) | |
| 5. | HINTERWIRTH Simon | U12m + 46 − 50 kg | (8) | |
| 5. | LEB Manuel | U12m + 42 − 46 kg | (5) | |
| 5. | LITTRINGER Raffaela | U12w + 36 − 40 kg | (8) | |
| 7. | FÜHRER Thomas | U12m + 34 − 38 kg | (12) | |
| . | SPITZBART Carolin | U12w + 28 − 32 kg | (11) | |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Gallneukirchen )