| −Schüler U10 −27 kg | |||
|---|---|---|---|
| 1. | YÜREKLI Ibrahim | Borchashvili Askö Combat Center | Austria |
| 2. | MAGOMEDOV Chalid | Borchashvili Askö Combat Center | Austria |
| 3. | ZAHORILKO Viktor | JT Salzkammergut | Austria |
| 3. | ZAHIROVIC Isa | Borchashvili Askö Combat Center | Austria |
| 5. | YÜREKLI Ismail | Borchashvili Askö Combat Center | Austria |
| 5. | HERZOG Jakob | JU Flachgau | Austria |
Insgesamt: 6 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: JT Slazkammergut )