Weight Categories | |||
---|---|---|---|
Age Division | Weight Categorie | # Comp. | Form |
Men U16 | + 30 − 34 kg | 3 | |
+ 34 − 38 kg | 6 | ||
+ 38 − 42 kg | 13 | ||
+ 42 − 46 kg | 12 | ||
+ 46 − 50 kg | 20 | ||
+ 50 − 55 kg | 23 | ||
+ 55 − 60 kg | 18 | ||
+ 60 − 66 kg | 10 | ||
+ 66 − 73 kg | 14 | ||
+ 73 − 81 kg | 8 | ||
+ 81 − 90 kg | 4 | ||
+ 90 kg | 4 | ||
−Men U18 | + 46 − 50 kg | 4 | |
+ 50 − 55 kg | 9 | ||
+ 55 − 60 kg | 15 | ||
+ 60 − 66 kg | 17 | ||
+ 66 − 73 kg | 9 | ||
+ 73 − 81 kg | 13 | ||
+ 81 − 90 kg | 2 | ||
+ 90 kg | 2 | ||
−Men U21 | + 50 − 55 kg | 6 | |
+ 55 − 60 kg | 10 | ||
+ 60 − 66 kg | 19 | ||
+ 66 − 73 kg | 11 | ||
+ 73 − 81 kg | 10 | ||
+ 81 − 90 kg | 5 | ||
+ 90 kg | 5 | ||
Women U16 | + 32 − 36 kg | 2 | |
+ 36 − 40 kg | 6 | ||
+ 40 − 44 kg | 5 | ||
+ 44 − 48 kg | 8 | ||
+ 48 − 52 kg | 10 | ||
+ 52 − 57 kg | 10 | ||
+ 57 − 63 kg | 9 | ||
+ 63 − 70 kg | 2 | ||
+ 70 kg | 3 | ||
−Women U18 | + 44 − 48 kg | 8 | |
+ 48 − 52 kg | 8 | ||
+ 52 − 57 kg | 10 | ||
+ 57 − 63 kg | 9 | ||
+ 63 − 70 kg | 8 | ||
+ 70 kg | 2 | ||
−Women U21 | + 44 − 48 kg | 2 | |
+ 48 − 52 kg | 6 | ||
+ 52 − 57 kg | 9 | ||
+ 57 − 63 kg | 6 | ||
+ 63 − 70 kg | 6 | ||
+ 70 − 78 kg | 3 | ||
+ 78 kg | 2 |
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )