Czech Republic | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (2) | MECOVA Vendula | Women U16 + 32 − 36 kg | Judo Beskydy | |
1. | (23) | MRAVEC Marcel | Men U16 + 50 − 55 kg | Judo SKKP Brno | |
1. | (2) | MUSILOVA Lucie | Women U16 + 63 − 70 kg | Judo SK Ceske Budejovice | |
2. | (3) | FIALA Daniel | Men U16 + 30 − 34 kg | Tatran Prachatice | |
2. | (10) | KUBICKOVA Eliska | Women U16 + 52 − 57 kg | Judo Beskydy | |
2. | (2) | SEDIVY Martin | −Men U18 + 81 − 90 kg | Oddil Judo ZS Sadova Caslav | |
3. | (10) | HAVLOCKOVA Sabina | Women U16 + 52 − 57 kg | Judo SKKP Brno | |
3. | (8) | MUSILOVA Lucie | −Women U18 + 63 − 70 kg | Judo SK Ceske Budejovice | |
3. | (6) | POLAKOVA Katerina | −Women U21 + 63 − 70 kg | Judoclub Jablonec nad Nisou | |
3. | (23) | TURCHICH Jan | Men U16 + 50 − 55 kg | Judo TJ Auto Skoda Mlada Boleslav | |
3. | (23) | WALDSBERGER Tomas | Men U16 + 50 − 55 kg | Judo SKKP Brno | |
5. | (14) | DLOUHY Martin | Men U16 + 66 − 73 kg | Judo SKKP Brno | |
5. | (10) | DOUBKOVA Karolina | Women U16 + 52 − 57 kg | Judo SK Ceske Budejovice | |
5. | (14) | KUBA Vilem | Men U16 + 66 − 73 kg | Judo Pribram | |
5. | (6) | MACHOVA Adela | −Women U21 + 57 − 63 kg | Judoclub Jablonec nad Nisou | |
5. | (9) | NIEPELOVA Pavla | −Women U21 + 52 − 57 kg | Judoclub Jablonec nad Nisou | |
7. | (9) | DUBEN Pavel | −Men U18 + 66 − 73 kg | Oddil Judo ZS Sadova Caslav | |
7. | (8) | HRONEK Vojtech | Men U16 + 73 − 81 kg | Judo Beskydy | |
7. | (13) | SOBOTA Matyas | −Men U18 + 73 − 81 kg | Judoclub Jablonec nad Nisou | |
7. | (23) | STROUHAL David | Men U16 + 50 − 55 kg | Tatran Prachatice | |
9. | (10) | BOBAKOVA Natalia | Women U16 + 48 − 52 kg | SK Arkadia Galanta | |
9. | (10) | DOUBKOVA Karolina | −Women U18 + 52 − 57 kg | Judo SK Ceske Budejovice | |
9. | (12) | KOVAC Marek | Men U16 + 42 − 46 kg | SK Arkadia Galanta | |
9. | (23) | NEVSIMAL Vojtech | Men U16 + 50 − 55 kg | Tatran Prachatice | |
9. | (10) | NIEPELOVA Pavla | −Women U18 + 52 − 57 kg | Judoclub Jablonec nad Nisou | |
9. | (10) | SOBOTA Matyas | −Men U21 + 73 − 81 kg | Judoclub Jablonec nad Nisou | |
9. | (10) | VALES Marian | −Men U21 + 73 − 81 kg | Judoclub Jablonec nad Nisou | |
. | (9) | MACHOVA Adela | −Women U18 + 57 − 63 kg | Judoclub Jablonec nad Nisou | |
. | (19) | MAN Marek | −Men U21 + 60 − 66 kg | Judoclub Jablonec nad Nisou | |
. | (14) | RIGO Atilla | Men U16 + 66 − 73 kg | SK Arkadia Galanta | |
. | (18) | SLAMA Ondrej | Men U16 + 55 − 60 kg | Judo Beskydy | |
. | (23) | TOBISKA Jaroslav | Men U16 + 50 − 55 kg | Oddil Judo ZS Sadova Caslav | |
. | (20) | TOBISKA Jan | Men U16 + 46 − 50 kg | Oddil Judo ZS Sadova Caslav | |
. | (13) | VALES Marian | −Men U18 + 73 − 81 kg | Judoclub Jablonec nad Nisou |
Total: 34 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )