| JU DynamicOne | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 2. | HAMMERSCHMIED Pia | U14w/ + 44 − 48 kg | (9) |    | 
| 2. | MITTER Maria | U14w/ + 25 − 28 kg | (2) |    | 
| 2. | NOBIS Jonas | U12m_ + 42 − 46 kg | (7) |    | 
| 3. | KLAMPFER Felix | U12m_ + 46 − 50 kg | (3) |    | 
| 4. | MITTER Maria | U14w/ + 28 − 32 kg | (4) |    | 
| 5. | EDLBAUER Julius | U14m/ + 38 − 42 kg | (27) |    | 
| 5. | NOBIS Julian | U10m_ + 30 − 34 kg | (12) |    | 
| 9. | BESENMATTER Nicolas | U12m_ + 34 − 38 kg | (25) |    | 
| 9. | WEIN Rafael | U12m_ + 27 − 30 kg | (23) |    | 
| . | KVESIC Adrian | U12m_ + 27 − 30 kg | (23) |    | 
| . | NOBIS Jacob | U10m_ + 27 − 30 kg | (21) |    | 
| . | SPITZENBERGER Gregor | U10m_ + 27 − 30 kg | (21) |    | 
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )