| U14w/  + 44 - 48 kg | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 4-5 | WYSOCKA Maria | - | SCHLÖGL Franziska |  | SCHLÖGL Franziska |  | 10 |  |  |  
| 1-2 | GABLER Isabella | - | STOEGMANN Hanna |  | GABLER Isabella |  | 10 |  |  |  
|  |  
| 3-1 | MANTAEVA Jasira | - | WYSOCKA Maria |  | WYSOCKA Maria |  | 10 |  |  |  
| 5-1 | SCHLÖGL Franziska | - | GABLER Isabella |  | SCHLÖGL Franziska |  | 10 |  |  |  
|  |  
| 2-3 | STOEGMANN Hanna | - | MANTAEVA Jasira |  | MANTAEVA Jasira |  | 7 |  |  |  
| 4-1 | WYSOCKA Maria | - | GABLER Isabella |  | GABLER Isabella |  | 10 |  |  |  
|  |  
| 3-5 | MANTAEVA Jasira | - | SCHLÖGL Franziska |  | SCHLÖGL Franziska |  | 10 |  |  |  
| 2-4 | STOEGMANN Hanna | - | WYSOCKA Maria |  | STOEGMANN Hanna |  | 10 |  |  |  
|  |  
| 1-3 | GABLER Isabella | - | MANTAEVA Jasira |  | GABLER Isabella |  | 10 |  |  |  
| 5-2 | SCHLÖGL Franziska | - | STOEGMANN Hanna |  | SCHLÖGL Franziska |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
|  | Matches |  | Winner |  | Pts. |  | Detail−Wertung |  
| 1-2 | LIPPERT Sarah | - | POLLHAMMER Katrin |  | LIPPERT Sarah |  | 10 |  |  |  
| 3-4 | WERNERT Jael | - | HAMMERSCHMIED Pia |  | HAMMERSCHMIED Pia |  | 10 |  |  |  
|  |  
| 3-1 | WERNERT Jael | - | LIPPERT Sarah |  | LIPPERT Sarah |  | 10 |  |  |  
| 4-2 | HAMMERSCHMIED Pia | - | POLLHAMMER Katrin |  | HAMMERSCHMIED Pia |  | 10 |  |  |  
|  |  
| 1-4 | LIPPERT Sarah | - | HAMMERSCHMIED Pia |  | HAMMERSCHMIED Pia |  | 10 |  |  |  
| 2-3 | POLLHAMMER Katrin | - | WERNERT Jael |  | WERNERT Jael |  | 10 |  |  |  
|  |  | 
|  | 
|  | 
| 
| Finals |  
| A1 | SCHLÖGL Franziska |  |  |  |  |  |  |  | HAMMERSCHMIED Pia | B1 |  
|  |  |  | SCHLÖGL Franziska | - | HAMMERSCHMIED Pia |  |  |  |  
| B2 | LIPPERT Sarah |  |  |  |  |  | GABLER Isabella | A2 |  
|  |  |  | 1. | SCHLÖGL Franziska |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  | 2. | HAMMERSCHMIED Pia |  |  |  |  |  
|  |  |  | 3. | LIPPERT Sarah |  |  |  |  |  
|  |  |  | 3. | GABLER Isabella |  |  |  |  |  |