| Judo UNION Kirchham | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 1. | LITTRINGER Raffaela | U10w_ + 28 − 32 kg | (3) |    | 
| 1. | MEDL Dominic | U14m/ + 50 − 55 kg | (13) |    | 
| 1. | ZALAEV Latifa | U12w_ + 52 kg | (2) |    | 
| 3. | BEISKAMMER Ria | U12w_ + 40 − 44 kg | (7) |    | 
| 3. | CORIC Emma | U12w_ + 32 − 36 kg | (10) |    | 
| 3. | ZALAEV Muhamed Ali | U14m/ + 66 kg | (4) |    | 
| 5. | MEDL Vanessa | U14w/ + 40 − 44 kg | (13) |    | 
| 5. | SCHMIDT Julian | U10m_ + 30 − 34 kg | (12) |    | 
| 5. | SONNTAGBAUER Nico | U12m_ + 34 − 38 kg | (25) |    | 
| 5. | ZAGLER Nico | U14m/ + 30 − 34 kg | (12) |    | 
| 7. | POLLHAMMER Katrin | U14w/ + 44 − 48 kg | (9) |    | 
| 9. | HUFNAGL Fabian | U10m_ + 24 − 27 kg | (17) |    | 
| 13. | LEB Stefan | U12m_ + 38 − 42 kg | (17) |    | 
| . | CURA−LEHNER David | U12m_ + 38 − 42 kg | (17) |    | 
| . | FÜHRER Thomas | U10m_ + 27 − 30 kg | (21) |    | 
| . | HESSENBERGER Tobias | U12m_ + 27 − 30 kg | (23) |    | 
Total: 16 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )