| Romania | |||||
|---|---|---|---|---|---|
| Rank | of | Name | Weight Categorie | Form | Club | 
| 3. | (23) | MUNTEAN Romeo | U12m_ + 27 − 30 kg |    | Sport Club Pro−Motrica | 
| 5. | (12) | BOLOBOS David | U10m_ + 30 − 34 kg |    | Sport Club Pro−Motrica | 
| 7. | (7) | MAIER Luca | U12m_ + 42 − 46 kg |    | Sport Club Pro−Motrica | 
| 9. | (23) | OPRISA Lucas | U14m/ + 42 − 46 kg |    | Sport Club Pro−Motrica | 
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )